Lathe INTERCNC X660

SERIES: X (Width of bed: 400MM) | MODEL: X660

intercncia430

Technical specifications:

[table border=’0px’ width=’100%’]

Model|X660 Series / 1000,1500,2000,2500,3300,4300;;
Avg. swing over bed|660 mm;;
Avg. swing over carriage|440 mm;;
Distance bed of the spindle axis |330 mm;;
Max. rolling length|1000,1500,2000,2500,3300,4300;;
Avg. rolling in selecting the sternum|890 mm;;
Width of bed|400 mm;;
Mounting bracket spindle |ASA D1 8 / D1 -11 (optional);;
Hole of the spindle|85 mm / 120 mm (optional);;
Taper of tailstock spindle center hole|MT 7;;
Spindle speeds|15~1500 rpm (12 steps) / 10~1000 rpm (optional);;
Range of inch threads (kinds)|2~56 TPI;;
Range of metric threads (kinds)|PO.5~14;;
Range of longitudinal feed|0.05~0.82 mm;;
Range of cross feed|0.02~0.4 mm;;
The diameter of the ball screw|38 mm;;
Leap ball screw|6 mm;;
Cone in tailstock sleeve|MT5;;
The range extension tailstock|165 mm;;
Diameter of tailstock sleeve |85 mm;;
Main drive motor|10 HP (7,5 KW) / 10 HP (7,5 KW.6P) (optional);;
Pump cooling system|1/8 HP (0,1 KW);;
Transversal|375 mm;;
Machine dimensions|Length: 238,290,347,398,473,555 / Width: 103 / Height: 131;;
Machine dimensions|Length: 252,300,361,426,485,488 / Width: 115 / Height: 194;;
Net weight|2280, 2630, 2930, 2980, 3230, 4910;;
Gross weight |2380, 2730, 3130, 3380, 3850, 5110;;

[/table]

Additional information:

  • Warranty: 12 months
  • We offer an warranty and post-warranty service